Mod 3: Contribution of Industrial Sector in GSVA (Complete List)
Contribution of the Industrial (Secondary) Sector in GSVA across all 28 Indian States (%). *Includes the latest available data, provisional estimates, and trends up to 2023-24.
| State | 2016-17 | 2017-18 | 2018-19 | 2022-23 | 2023-24 |
|---|---|---|---|---|---|
| Andhra Pradesh | 28.6 | 27.2 | 26.2 | 25.8 | 25.5 |
| Arunachal Pradesh | 32.5 | 31.8 | 31.0 | 30.5 | 30.2 |
| Assam | 39.8 | 40.4 | 42.3 | 41.5 | 41.8 |
| Bihar | 21.1 | 20.3 | 20.3 | 20.7 | 21.5 |
| Chhattisgarh | 45.8 | 47.1 | 46.3 | 44.5 | 44.0 |
| Goa | 48.2 | 47.5 | 49.1 | 51.2 | 50.8 |
| Gujarat | 49.5 | 49.6 | 51.5 | 50.8 | 51.0 |
| Haryana | 33.1 | 33.1 | 33.0 | 32.5 | 32.7 |
| Himachal Pradesh | 40.1 | 39.8 | 41.5 | 43.0 | 43.5 |
| Jharkhand | 41.0 | 41.4 | 42.2 | 40.5 | 40.2 |
| Karnataka | 28.7 | 27.9 | 27.4 | 26.8 | 26.5 |
| Kerala | 28.9 | 28.4 | 28.6 | 27.5 | 27.8 |
| Madhya Pradesh | 27.2 | 28.0 | 27.9 | 26.5 | 26.2 |
| Maharashtra | 34.6 | 34.9 | 34.7 | 33.5 | 33.8 |
| Manipur | 12.5 | 13.0 | 14.1 | 15.2 | 15.5 |
| Meghalaya | 15.8 | 16.2 | 17.5 | 16.8 | 16.5 |
| Mizoram | 14.2 | 13.5 | 12.8 | 13.1 | 13.4 |
| Nagaland | 11.5 | 12.1 | 12.5 | 13.0 | 13.2 |
| Odisha | 45.4 | 46.5 | 45.6 | 44.2 | 44.5 |
| Punjab | 25.2 | 25.1 | 25.2 | 24.8 | 24.5 |
| Rajasthan | 33.1 | 32.9 | 31.6 | 30.5 | 30.8 |
| Sikkim | 61.2 | 62.5 | 60.8 | 63.4 | 63.8 |
| Tamil Nadu | 35.0 | 34.8 | 33.8 | 32.9 | 33.2 |
| Telangana | 24.0 | 23.8 | 23.3 | 22.5 | 22.8 |
| Tripura | 16.1 | 15.4 | 14.8 | 15.0 | 15.2 |
| Uttar Pradesh | 32.1 | 32.4 | 31.4 | 30.2 | 30.5 |
| Uttarakhand | 46.5 | 47.1 | 48.0 | 45.5 | 46.0 |
| West Bengal | 27.1 | 27.6 | 72.2 | 23.5 | 24.1 |
| India (Overall) | 31.5 | 31.4 | 31.1 | 30.5 | 30.8 |
Question 1: What was the overall contribution of the industrial sector in India for the latest year 2023-24?
Question 2: According to the complete table, which state had the highest industrial sector contribution in the year 2023-24?
Question 3: What is Bihar's industrial sector contribution according to the latest 2023-24 data?
Question 4: Which state recorded an anomalous spike to 72.2% in 2018-19, but normalized to 24.1% by 2023-24?
Question 5: Among the northeastern states listed, which state had the lowest industrial contribution (13.2%) in 2023-24?
Question 6: Gujarat's industrial sector contribution in 2023-24 stood at what percentage?
Question 7: In 2023-24, which state had a higher industrial contribution: Maharashtra or Tamil Nadu?
Question 8: Goa's industrial contribution stood at what percentage in 2023-24?
Question 9: Which of the following states had an industrial contribution strictly below 20% in 2023-24?
Question 10: What was the exact contribution of Haryana to the industrial GSVA in 2023-24?